Gold Sponsors
Silver Sponsors
Bronze Sponsors
- Elite Auto Repair & Sales
- Ideal Family Eye Care
- Lighthouse Casualty Co.
- One Way Graphics & Design
- Kingsway America Insurance Company
- Artpol Printing
- Stawski Distributing Co. Inc,
Media Sponsors
- Wietrzne Radio Chicago 1080am
- Radio Chicago WPNA 1490am
- Polskie Radio Chicago WNVR 1030am
- "Na goralska nute" Radio WNPA 1490am
- "Na serio" radio WPNA 1490am
- Tygodnik Podhalanski
- Media Action
Handzel Open 13 - live scores
HANDZEL OPEN 13 – MEN'S OPEN PRO-AM
| Players | Round of 16 | Quarter-finals | Semi-finals | Final | Champion | |
| 1 | J. Llanes | Llanes | ||||
| 2 | M. Sellitto | 7-5 6-4 | Llanes | |||
| 3 | R. Kurek | Paige | 6-2 6-2 | |||
| 4 | B. Paige | 6-0 6-0 | Hoh | |||
| 5 | J. Cogan | Cogan | 6-2 6-2 | |||
| 6 | A. Harmata | 6-0 6-1 | Hoh | |||
| 7 | N. Makowiecki | Hoh | 6-2 6-2 | |||
| 8 | S. Hoh | 6-1 -1 | Hoh | |||
| 9 | J. Hiltzik | Hiltzik | 6-2 6-2 | |||
| 10 | S. Christian | 6-1 6-3 | Gates | |||
| 11 | R. Gates | Gates | 4-6 4-1 ret | |||
| 12 | BYE | Brown | ||||
| 13 | J. Brown | Brown | 7-5, 6-2 | |||
| 14 | J. Dybala | 6-3 6-2 | Brown | |||
| 15 | J. Cincoca | Fleming | 7-6(8) 6-4 | |||
| 16 | R. Fleming | 3-6 6-3 6-1 | Kopinski | |||
| 17 | A. Cotard | Cotard | 7-6 6-7 6-4 | |||
| 18 | M. Baiochi | 6-2 6-1 | Cotard | |||
| 19 | K. Dawson | Dawson | 7-6(4) 6-4 | |||
| 20 | A. Natsui | 6-4 6-2 | Kopinski | |||
| 21 | T. Kopinski | Kopinski | 6-0 6-2 | |||
| 22 | T. Germanuk | N/S | Kopinski | |||
| 23 | B. Jozwiak | Jozwiak | 6-2 6-0 | |||
| 24 | M. Patrick | 6-0 6-1 | Kopinski | |||
| 25 | B. Bazarnik | Bazarnik | 5-7 6-4 6-3 | |||
| 26 | Neetru | 6-2 6-0 | Bazarnik | |||
| 27 | M. Chadunelli | Chadunelli | 6-1 6-7(4) 6-2 | |||
| 28 | H. Kawashima | 6-4 6-0 | Morgan | |||
| 29 | J. McAvoy | McAvoy | 4-6 7-6(3) 6-3 | |||
| 30 | D. Saturaivo | 6-3 6-1 | Morgan | |||
| 31 | BYE | 6-3 6-1 | ||||
| 32 | A. Morgan | Morgan |
HANDZEL OPEN 13 – MEN'S OPEN AMATEURS
| Players | Round of 16 | Quarter-finals | Semi-finals | Final | Champion | |
| 1 | Bobko | Bobko | ||||
| 2 | Kuril | Bobko | ||||
| 3 | P. Jaworski | P. Jaworski | 6-4 6-4 | |||
| 4 | T. Bickel | 6-1 6-2 | Bobko | |||
| 5 | Desroberts | Desroberts | 6-2 6-0 | |||
| 6 | Bujacz | 6-0 6-3 | Bickle | |||
| 7 | Rangelov | Bickle | 6-0 6-0 | |||
| 8 | S. Bickle | 6-4 6-4 | Bobko | |||
| 9 | Biernacki | Biernacki | 6-2 6-0 | |||
| 10 | Wojtowicz | N/S | Gainski | |||
| 11 | Guzowski | Gainski | 6-4 6-4 | |||
| 12 | Gainski | 6-3 7-6 | Miller | |||
| 13 | Prokop | Nowak | 6-1 6-4 | |||
| 14 | Nowak | 6-2 6-3 | Miller | |||
| 15 | Miller | Miller | 6-0 6-0 | |||
| 16 | Topalov | N/S | Quayyum | |||
| 17 | Hersztek | Hersztek | 3-6 6-3 6-4 | |||
| 18 | Georgiev | 6-3 6-4 | L. Jaworski | |||
| 19 | Nguyem | L. Jaworski | 6-2 6-3 | |||
| 20 | L. Jaworski | 6-4 6-4 | Podsiadlo | |||
| 21 | Raczka | Raczka | 6-1 6-0 | |||
| 22 | Sedyakin | 6-0 6-0 | Podsiadlo | |||
| 23 | Podsiadlo | Podsiadlo | 6-1 6-2 | |||
| 24 | Ralev | 6-1 6-1 | Quayyum | |||
| 25 | Wu | Wu | 6-2 6-4 | |||
| 26 | Harmata | 6-3 6-3 | Wu | |||
| 27 | Andrzejeweski | Andzejewski | 6-3 6-3 | |||
| 28 | Mayer | 6-2 6-0 | Quayyum | |||
| 29 | J. Jaworski | J. Jaworski | 2-6 6-0 6-2 | |||
| 30 | Fuks | 6-0 6-1 | Quayyum | |||
| 31 | Quayyum | Quayyum | 6-2 7-6 | |||
| 32 | Grabiec | 7-5 6-1 |
HANDZEL OPEN 13 – MEN'S 35 YEARS & OLDER
| Players | Round of 16 | Quarter-finals | Semi-finals | Final | Champion | |
| 1 | Bobko | Bobko | ||||
| 2 | Bye | Bobko | ||||
| 3 | Zieba | Zieba | 6-1 6-1 | |||
| 4 | Wedzina | 6-2 6-7 7-5 | Bobko | |||
| 5 | Fuks | Piasecki | 6-2 6-3 | |||
| 6 | Piasecki | 6-1 6-2 | Piasecki | |||
| 7 | Bye | 6-3 6-2 | ||||
| 8 | Siudyla | Siudyla | Bobko | |||
| 9 | Witke | 6-3 6-4 | ||||
| 10 | Bye | Witke | Witke | |||
| 11 | Bye | Nowak | 6-1 6-2 | |||
| 12 | Nowak | Witke | ||||
| 13 | Gasiorowski | Gasiosorowski | 6-3 6-0 | |||
| 14 | Jonak | Grabiec | ||||
| 15 | Bye | 6-4 6-3 | ||||
| 16 | Grabiec | Grabiec | Bobko | |||
| 17 | Faisal | Faisal | 6-1 2-6 6-2 | |||
| 18 | Bye | Fasial | ||||
| 19 | Zacios | Guzowski | 6-0 6-0 | |||
| 20 | Guzowski | 6-0 6-0 | Fasial | |||
| 21 | Znosko | Nosko | 6-2 6-0 | |||
| 22 | Bye | Wolak | ||||
| 23 | Wolak | Wolak | 5-7 6-4 6-4 | |||
| 24 | Skulina | 6-1 6-1 | Fasial | |||
| 25 | Wojtowicz | 6-2 6-3 | ||||
| 26 | Bye | Wojtowicz | Andzejewski | |||
| 27 | Bye | Andrzejewski | N/S | |||
| 28 | Andrzejewski | Lerka | ||||
| 29 | Pavlov | Pavlov | 6-0 6-1 | |||
| 30 | Matyjas | 6-4 3-6 6-0 | Lerka | |||
| 31 | Murawski | Lerka | 6-2 6-3 | |||
| 32 | Lerka | N/S |
HANDZEL OPEN 13 – MEN'S 45 YEARS & OLDER
| Players | Round of 16 | Quarter-finals | Semi-finals | Final | Champion | |
| 1 | W. Bubien | W. Bubien | ||||
| 2 | BYE | Bubien | ||||
| 3 | CH. Skalski | Kolendowski | 5-2 ret | |||
| 4 | W. Kolendowski | 6-1 6-2 | Bubien | |||
| 5 | BYE | 6-0 6-2 | ||||
| 6 | M. Freund | M. Freund | M.Freund | |||
| 7 | BYE | 6-4 6-4 | ||||
| 8 | A. Jonak | A. Jonak | Bubien | |||
| 9 | G. Handzel | G. Handzel | 6-3 6-2 | |||
| 10 | BYE | Handzel | ||||
| 11 | Z. Matyjas | Z. Matyjas | 6-3 1-6 6-4 | |||
| 12 | A. Odziomek | 6-2 6-1 | Znosko | |||
| 13 | A. Kwiatkowski | A. Kwiatkowski | 6-1 6-1 | |||
| 14 | R. Wojciechowski | N/S | Znosko | |||
| 15 | L. Vegl | Z. Znosko | 6-3 6-0 | |||
| 16 | Z. Znosko | 6-4 -2 | Bubien | |||
| 17 | J. Grabiec | J. Grabiec | 6-2 6-7(9) 7-5 | |||
| 18 | Bye | 6-3 6-0 | Grabiec | |||
| 19 | M. Zalesinski | Hasiak | 6-3 6-0 | |||
| 20 | R. Hasiak | Grabiec | ||||
| 21 | BYE | 6-3 6-1 | ||||
| 22 | J. Szylke | J. Szylke | Guzowski | |||
| 23 | BYE | 6-0 6-0 | ||||
| 24 | M. Guzowski | M. Guzowski | Grob | |||
| 25 | BYE | 7-5 3-6 6-3 | ||||
| 26 | P. Gainski | P. Gainski | Miller | |||
| 27 | D. Miller | Miller | 6-3 6-4 | |||
| 28 | J. Jaworski | 6-1 6-0 | Grob | |||
| 29 | R. Sher | Pasierb | 6-4 6-2 | |||
| 30 | B. Pasierb | N/S | Grob | |||
| 31 | BYE | 6-2 6-1 | ||||
| 32 | J. Grob | J. Grob |
HANDZEL OPEN 13 – MEN'S 55 YEARS & OLDER
| Players | Round of 16 | Quarter-finals | Semi-finals | Final | Champion | |
| 1 | R. Hasiak | |||||
| 2 |
Hasiak
|
|||||
| 3 | P. Chowaniec | 6-0 6-3 | ||||
| 4 |
Hasiak
|
|||||
| 5 | P.Wlodarczyk | 6-2 6-4 | ||||
| 6 |
Niezgoda
|
|||||
| 7 | W. Niezgoda | 6-1 6-2 | ||||
| 8 | Hasiak | |||||
| 9 | J. Danko | 6-2 6-4 | ||||
| 10 |
Danko
|
|||||
| 11 | W. Nalezinski | 6-0 6-4 | ||||
| 12 |
Slaby
|
|||||
| 13 | J, Slaby | 6-4 6-1 | ||||
| 14 |
Slaby
|
|||||
| 15 | J. Harmata | 6-3 7-6 | ||||
| 16 | Czechowski | |||||
| 17 | L. Czechowski | 6-4 6-1 | ||||
| 18 |
Czechowski
|
|||||
| 19 | R. Minkowski | 6-1 6-3 | ||||
| 20 |
Czechowski
|
|||||
| 21 | M. Januszkiewicz | 6-2 6-4 | ||||
| 22 |
Marszalek
|
|||||
| 23 | R. Marszalek | 6-3 6-1 | ||||
| 24 | Czechowski | |||||
| 25 | A. Magrys | 6-1 6-0 | ||||
| 26 |
Magrys
|
|||||
| 27 | A. Michalik | 5-7 6-4 6-4 | ||||
| 28 |
Christof
|
|||||
| 29 | M. Ignatowski | 6-1 -2 | ||||
| 30 |
Christof
|
|||||
| 31 | B. Christof | 7-5 6-2 | ||||
| 32 |
HANDZEL OPEN 13 – MEN'S 60 YEARS & OLDER
| Players | Round of 16 | Quarter-finals | Semi-finals | Final | Champion | |
| 1 | ||||||
| 2 | Fuks | |||||
| 3 | ||||||
| 4 | Witke | |||||
| 5 | 6-1 3-6 6-0 | |||||
| 6 | Witke | |||||
| 7 | ||||||
| 8 | Hasiak | |||||
| 9 | 6-2 6-4 | |||||
| 10 | Hasiak | |||||
| 11 | ||||||
| 12 | Hasiak | |||||
| 13 | 6-1 6-0 | |||||
| 14 | Januszkiewicz | |||||
| 15 | ||||||
| 16 | Ignatowski | |||||
| 17 | 7-6 6-1 | |||||
| 18 | Harmata | |||||
| 19 | ||||||
| 20 | Ignatowski | |||||
| 21 | 3-6 6-2 6-3 | |||||
| 22 | Ignatowski | |||||
| 23 | ||||||
| 24 | Ignatowski | |||||
| 25 | 6-4 7-5 | |||||
| 26 | Michalik | |||||
| 27 | ||||||
| 28 | Michalik | |||||
| 29 | 7-6 6-3 | |||||
| 30 | Niezgoda | |||||
| 31 | ||||||
| 32 |
HANDZEL OPEN 13 - Media Open
| Players | Quarter-finals | Semi-finals | Final | Champion | |
| 1 | Sobczak | Sobczak | |||
| 2 | Dabrowski | 6-0 6-1 | Sobczak | ||
| 3 | Bye | Nawrocki | N/S | ||
| 4 | Nawrocki | Sobczak | |||
| 5 | Grad | 6-3 6-2 | |||
| 6 | Bye | Grad | Szmelter | ||
| 7 | Banas | Szmelter | 6-0 6-1 | ||
| 8 | Szmelter | Wisniewski | |||
| 9 | Jarzabek | 6-0 4-0 ret | |||
| 10 | Bye | Jarzabek | Wisniewski | ||
| 11 | Wisniewski | Wisniewski | |||
| 12 | Bosowski | 6-0 6-1 | Wisniewski | ||
| 13 | Jarmakowski | 6-1 6-0 | |||
| 14 | Bye | Jarmakowksi | Jarmakowski | ||
| 15 | Pilka | Pilka | 6-2 6-2 | ||
| 16 | Figurski | 6-3 6-2 |
HANDZEL OPEN 13 - MEN'S OPEN DOUBLES AMATEURS
| Players | Quarter-finals | Semi-finals | Final | Champion | |
| 1 |
J. Grob A. Piasecki |
Grob/Piasecki | |||
| 2 |
W. Bubien R. Lerka |
N/S | Grob/Piasecki | ||
| 3 |
R. Slezak P. Remus |
Slezak/Remus | 6-2 6-2 | ||
| 4 |
K. Micun D. Micun |
6-2 6-3 | Grob/Piasecki | ||
| 5 |
A. Jonak P. Andrzejewski |
Jonak/Andrzejewski | 6-3 6-1 | ||
| 6 |
A. Nowak P. Chowaniec |
6-2 6-0 |
Jonak/Andzejewski
|
||
| 7 |
J. Chen A. Nguyen |
Chen/Nguyen | 6-0 6-4 | ||
| 8 | BYE | Dabrowski/Jozwiak | |||
| 9 |
L. Jaworski P. Jaworski |
Jaworski/Jaworski | 6-2 6-7 (10-4) | ||
| 10 |
G.Handzel M. Guzowski |
4-6 6-2 6-4 | Jaworski/Jaworski | ||
| 11 |
K. Gainski T. Field |
Gainski/Field | 6-4 6-4 | ||
| 12 | Bye | Dabrowski/Jozwiak | |||
| 13 |
M. Rangelov J. Holland |
Rangelov/Holland | 6-1 6-2 | ||
| 14 | BYE | Dabrowski/Jozwiak | |||
| 15 |
A. Harmata R. Hersztek |
Dabrowski/Jozwiak | 6-1 6-1 | ||
| 16 |
J. Dabrowski M. Jozwiak |
6-2 7-6 |
HANDZEL OPEN 13 - MEN'S 90 DOUBLES
| Players | Quarter-finals | Semi-finals | Final | Champion | |
| 1 | Rangelov/Siudyla | ||||
| 2 | Bye | Rangelov/Siudyla | |||
| 3 | Bye | ||||
| 4 | Rangelov/Siudyla | ||||
| 5 | 6-1 6-2 | ||||
| 6 | Harmata/Harmata | Kosciarz/Rozecki | |||
| 7 | Kosciarz/Rozecki | 6-3 6-2 | |||
| 8 | Witke/Witke | ||||
| 9 | Guzowski/Handzel | 7-6 (5) 6-4 | |||
| 10 | Bye | Guzowski/Handzel | |||
| 11 | Slaby/Chen | 3-6 7-5 6-3 | |||
| 12 | Bye | Witke/Witke | |||
| 13 | 7-6 6-1 | ||||
| 14 | Witke/Witke | Witke/Witke | |||
| 15 | Hersztek/Niezgoda | 6-1 6-3 | |||
| 16 |


